| Management number | 229341151 | Release Date | 2026/05/31 | List Price | US$147.24 | Model Number | 229341151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195019757981 |
|---|---|
| ASIN | B0CN34CV44 |
| Brand | Merrell |
| Color | Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Merrell_j037840_42_195019757981 |
| Sport Type | Gymnastics, Running |
| Strap Type | Belt |
| Style Name | Sneaker |
| Item Weight | 1000 Grams |
| Closure Type | Pull-On |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MERRELL_J037840_42_195019757981 |
| Occasion Type | Anniversary, Birthday, Wedding, Get Recovery, Independence Day |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Platform Height | 34 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Dishwasher safe |
| Insole Cushioning | Polyurethane |
| Subject Character | GORE-TEX |
| liningdescription | GORE-TEX and mesh lining |
| Occasion Lifestyle | Random |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037840 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form