| Management number | 228129728 | Release Date | 2026/05/31 | List Price | US$14.64 | Model Number | 228129728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies perfect shape jeans are designed with cone s-gene technology, delivering superior stretch and recovery. The soft, performance denim will not stretch out and provides support that slims and contours your shape.
| UPC | 889440324910 |
|---|---|
| ASIN | B07CMJP9TB |
| Color | Stonewashed Indigo Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Slim |
| Brand Name | Dickies |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Perfect Shape Denim Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 89% Cotton, 8% Polyester, 3% Elastane |
| Manufacturer | Dickies |
| Style Number | FR146 |
| Material Type | Denim |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 33 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FR146-SNB-14 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00889440324910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form