| Management number | 229483199 | Release Date | 2026/05/31 | List Price | US$61.58 | Model Number | 229483199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adidas Tmac 1 Mens Shoes
| UPC | 195743032354 |
|---|---|
| ASIN | B0C47BZFGN |
| Brand | adidas |
| Color | Royal Blue/Cloud White/Matte Silver |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Sport Type | Basketball |
| Style Name | Basketball Shoes |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSC67 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Special Features | Cushioned,Cushioning |
| Manufacturer Part Number | GY2402_700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form